Type | Feature Description |
---|---|
Operation | Manual |
Wire Feed | Air Turbine |
Wire Size Standard | 1/8” (3.17mm) |
Wire Size Optional | 15G, 11G, 3/16” (4.76mm) |
Gasses Used | Oxygen and Fuel Gas |
Fuel Gas | Acetylene or LPG / Propane etc. |
Compressed Air | 35 CFM FAD at 75 psi (5 bar) |
Net Weight | Approx. 2.7 Kg. (Gun Only) |
Shipping Weight | Approx. 6 Kg |
Type | Feature Description |
---|---|
Aluminum | 5.0 Kg./Hour |
Zinc | 14.0 Kg./Hour |
Carbon Steel | 5.9 Kg./Hour |
Copper | 10.9 Kg./Hour |
Nickel | 4.5 Kg./Hour |
Molybdenum | 3.5 Kg./Hour |
WhatsApp us