It is based on direct pressure principle of blasting. The pressure blaster produces high abrasive velocity which results in completing the job at a faster rate. A pressure vessel, directly bolted below a hopper of a cabinet, has an automatic abrasive refilling arrangement. It is recommended for removing heavy and thick scales, de-burring and de-flashing is done by selecting medium and coarse grain.
Specification | MPB-150 | MPB-301R | MPB-501R | MPB-601R | MPB-1001R |
---|---|---|---|---|---|
Abrasive Capacity | |||||
Metallic (Kg.) | 150 | 300 | 500 | 600 | 1000 |
Sand (Kg.) | 65 | 130 | 230 | 275 | 460 |
Volume (Liters) | 42 | 85 | 142 | 172 | 284 |
Overall Dimensions Approx | |||||
Height (mm) | 1110 | 1290 | 1370 | 1500 | 1610 |
Diameter (mm) | 360 | 460 | 615 | 615 | 760 |
Weight (Kg.) | 95 | 140 | 180 | 200 | 245 |
Blast Nozzle Tungsten Carbide lined | |||||
Orifice mm (Standard Size) | 6 | 6 | 8 | 10 | 10 |
Blast Hose ID (mm) | 19 | 19 | 25 | 25 | 32 |
Blast Hose Length (Meter) | 5 | 5 | 7.5 | 10 | 10 |
Recommended Air Hose ID (mm) | 19 | 19 | 25 | 25 | 32 |
Approx Cleaning Rate (Sq. Mtr./Hour) | 3.4 | 5-9 | 11-15 | 15-19 | 15-19 |
Compressed Air Requirement (M/min.) | 1.2 | 2.4 | 3.8 | 7.1 | 7.1 |
Recommended Abrasive size (BS Mesh) | 30-80 | 25-80 | 16-80 | 16-80 | 12-80 |
Remote Control Operation | No | Yes | Yes | Yes | Yes |
PRODUCTION OUTPUT | MEDIUM & LOW | HIGH & MEDIUM |
---|---|---|
BLASTING MEDIA SIZE | MEDIUM & FINE | COARSE & MEDIUM |
BLASTING SURFACE | THIN & DEPOSITE | THICK & DEPOSITE |
DE-FLASHING / DE-BURRING | SOFT METAL PARTS | HARD METAL PARTS |
WhatsApp us